5-05-09
Business Development: January 1st - March 31st 2009
tesa business segment within the Beiersdorf group:
| in Mio. € | Europe | America | Africa / Asia / Australia | Total |
| Sales 2009 | 128 | 19 | 24 | 171 |
| Change (adjusted for currency translation effects) | - | - | - | - |
| Change (nominal) | - | - | - | - |
| EBIT 2009 | - | 1 | 2 | 1 |
| EBIT margin 2009 | - | 4.7 % | 8.8 % | 0.7 % |
| EBIT 2008 | 18 | 1 | 5 | 24 |
| EBIT margin 2008 | 10.6 % | 3.4 % | 16.7 % | 10.8 % |
tesa Group:
| Mio. € | Q1 2008 | Q1 2009 | Development vs. Last year | Adjusted for currency translation effects |
| Product Net Sales | 228 | 174 | - | - |
| EBIT tesa (IFRS) | 24.2 | 1.2 | - | |
| EBIT margin(IFRS) | 10.6 % | 0.7 % |
TESA WERELDWIJD
Neem contact op met tesa
PERS CONTACT
Reinhart MartinDirector Corporate Communication
Tel: +49-40-4909-4448
Fax +49-40-4909-2236
Quickbornstr. 24
20253 Hamburg
contacteer ons
